D100 Saltwater Fish

A roll-table of 100 saltwater fish and sea creatures for coastal towns, open-ocean voyages, reefs, and deep-sea encounters. Roll a d100 (or d10 twice for a d10x10 table). Mix mundane market fare with stranger deep-water catches as needed for your table’s tone.
| # | Fish | Description | Uses | Magical/Poisonous Effects |
|---|---|---|---|---|
| 1 | Silverjaw Sardine | A small, oily schooling fish found in massive shoals near the surface. | Cheap food, salted and barreled for long voyages. | None. |
| 2 | Coastal Mackerel | A fast, striped fish common in harbor waters. | Popular market fish; smoked or grilled fresh off the docks. | None. |
| 3 | Flatscale Flounder | A camouflaged, bottom-dwelling fish with both eyes on one side. | Delicate white meat, prized by inland buyers as an exotic import. | None. |
| 4 | Redgill Snapper | A reef fish with vivid red-orange scales. | A staple of coastal cuisine; scales used in cheap red dye. | None. |
| 5 | Common Cod | A large, meaty fish found in cold coastal waters. | Salted, dried, and shipped inland as a durable food source. | None. |
| 6 | Silverfin Herring | A small, abundant fish that travels in enormous schools. | Cheap food and fertilizer; oil rendered for lamps. | None. |
| 7 | Rockpool Blenny | A tiny fish that hides in tide pools at low tide. | Rarely eaten; popular with children collecting tide pool creatures. | None. |
| 8 | Bluefin Runner | A sleek, fast-swimming fish prized by sport anglers. | Excellent eating fish; considered a luxury at coastal inns. | None. |
| 9 | Barnacle Grouper | A large, slow, heavily camouflaged fish that lurks near wrecks and reefs. | Tough but flavorful meat; a favorite of dockside chowder houses. | None. |
| 10 | Spinefoot Rabbitfish | A reef fish with venomous dorsal spines. | Meat is safe once properly cleaned; spines discarded carefully. | Venomous spines; a sting deals 1d4 poison damage and causes swelling for 1 hour. |
| 11 | Tideglow Anchovy | A tiny fish whose scales shimmer faintly blue in moonlight, common in shallow bays. | Sold cheaply in bulk; glow fades quickly once out of water. | Crushed scales used as a minor component for light-based cantrip substitutes. |
| 12 | Whisperfin Ray | A flat, graceful ray that glides silently along sandy seafloors. | Wings are a delicacy when grilled; skin used for durable leather. | None, though a startled ray may whip its tail for 1 bludgeoning damage. |
| 13 | Frostcurrent Cod | A pale cod found in far-northern coastal waters, cold to the touch. | Naturally preserves longer than normal cod; valuable to northern traders. | Eating it raw grants resistance to cold damage for 1 hour. |
| 14 | Coral Clownfish | A small, brilliantly striped fish that lives among anemones. | Rarely eaten; popular as an ornamental pet in coastal noble houses. | None. |
| 15 | Bellbuoy Croaker | A fish whose swim bladder produces a low droning croak, audible from the surface. | Rarely eaten; bladder used to craft simple underwater signal devices. | None. |
| 16 | Inkcloud Squidfish | A small, squid-like fish that releases a defensive ink cloud. | Ink used as cheap writing ink; meat is chewy but edible. | Ink cloud can obscure a 5-ft radius underwater for 1 round if harvested and thrown. |
| 17 | Glassreef Silverside | A near-transparent fish that schools in dazzling, shifting clouds near reefs. | A delicacy served whole and fried; prized for presentation. | None. |
| 18 | Bilgewater Eel | A hardy eel that thrives in polluted harbor water and ship bilges. | Rarely eaten willingly; occasionally used in unsavory dockside stews. | None, but associated with unclean water โ may carry minor disease risk (DM’s discretion). |
| 19 | Deepwater Halibut | A massive, flat fish found on the continental shelf. | Highly prized food fish; can feed a whole crew from one catch. | None, but can weigh over 300 lbs and requires teamwork to land. |
| 20 | Duckbill Mullet | A silvery harbor fish with a flattened, scoop-like snout. | Common street food, fried whole and sold by vendors. | None. |
| 21 | Thornback Ray | A ray covered in small, sharp spines along its back. | Meat is tasty once cleaned; spines sold to fletchers. | Careless handling deals 1 piercing damage and requires a DC 10 Con save or be poisoned for 1 hour. |
| 22 | Moontide Herring | A pale, luminous herring that surfaces in massive shoals only during certain tides tied to the moon. | Considered a lucky catch by sailors; sold at a premium during moon festivals. | If eaten during a full moon, grants advantage on the next Wisdom saving throw. |
| 23 | Coppertail Wrasse | A reef fish with a metallic copper-colored tail fin. | Ground scales used as a minor component in copper-detection rituals. | None beyond alchemical use. |
| 24 | Sawtooth Barracuda | A long, fast, aggressive predator with razor teeth. | Tough, strong-flavored meat; teeth sold to craftsmen for weapon inlays. | A live one can bite for 1d6 piercing damage if handled roughly. |
| 25 | Driftwood Pipefish | A slender, twig-like fish that mimics floating driftwood and seaweed. | Rarely eaten; prized by alchemists for its camouflage properties. | Extract from its skin can be used as a minor component in disguise-related alchemy. |
| 26 | Barrelbelly Pufferfish | A round, spiny fish that inflates dramatically when threatened. | Considered a delicacy by daring chefs, but deadly if improperly prepared. | Highly toxic if not expertly cleaned; improper preparation requires anyone eating it to make a DC 15 Con save or take 4d6 poison damage and become poisoned for 24 hours. |
| 27 | Glasswater Goby | A small, nearly transparent fish that hides among coral crevices. | Rarely eaten; prized by scholars studying reef ecosystems. | None, but very difficult to spot (DC 15 Perception in clear water). |
| 28 | Ashfin Tuna | A large, powerful tuna found near volcanic sea vents, with dark, ash-streaked scales. | A prized delicacy for its rich, smoky flavor. | Resistant to fire; eating it grants resistance to fire damage for 10 minutes. |
| 29 | Ripplejaw Sprat | A common harbor fish that makes distinct splashing ripples when feeding at dawn. | Basic food fish, popular bait for larger catches. | None. |
| 30 | Bloodtide Piranha-Kin | A vicious, schooling saltwater predator found in warm tropical shallows. | Feared by swimmers; meat is edible but unpopular. | Attacks in schools; a swarm can deal 1d4 piercing damage per round to a bleeding creature in the water. |
| 31 | Starlit Angelfish | A rare reef fish whose scales seem to hold tiny points of light. | Kept in temple tide-pools; considered an omen fish by coastal cultures. | At night, sheds dim light in a 10-ft radius; killing one is considered bad luck in local folklore. |
| 32 | Ironscale Tarpon | A large fish with unusually hard, metallic-grey scales. | Scales too tough to eat easily; ground into polish for armor. | Scales have resistance to being pierced; used in minor armor crafting as reinforcement flakes. |
| 33 | Witherfin Eel | A gaunt, sickly-looking eel found near sunken wrecks and cursed coastal waters. | Avoided by most sailors; sought by necromancers and hedge witches. | Eating it requires a DC 13 Con save or take 2d6 poison damage and become poisoned for 1 hour. |
| 34 | Honeyscale Snapper | A reef fish with a faint golden sheen and naturally sweet-tasting flesh. | A prized delicacy, often grilled with citrus and salt. | None. |
| 35 | Stormrider Marlin | A massive, powerful fish said to leap from the water during storms. | Trophy sport fish; meat tastes faintly metallic and is highly prized. | If caught during a storm, its flesh can be used as a minor component in lightning-based alchemy. |
| 36 | Pale Abyssal Grouper | A blind, colorless fish found in deep-sea trenches. | Rare delicacy for its unusual, buttery texture. | None, but only found in deep, lightless waters โ a clue to nearby trench systems. |
| 37 | Wartclub Toadfish | An ugly, warty saltwater fish with a stout, club-like tail. | Rarely eaten (bitter); sold as a novelty or used in prank potions. | Slime causes mild skin irritation; DC 8 Con save or disadvantage on Charisma checks for 1 hour from the smell alone. |
| 38 | Featherfin Butterflyfish | A fast, brightly colored reef fish with delicate, feather-like fins. | Popular in ornamental saltwater tanks; occasionally used in dye-making. | None. |
| 39 | Bonecrusher Swordfish | A massive, aggressive predator fish with a long, blade-like bill. | Trophy fish for hunters; tough meat requires long cooking. | Its bill can deal 2d6 piercing damage if it attacks a creature or small boat. |
| 40 | Duskveil Moray | A shadowy eel that becomes nearly invisible in murky reef water. | Meat is tender; skin used for enchanted cloaks (minor stealth bonus). | Grants advantage on one Stealth check in water if its skin is worn as an accessory. |
| 41 | Glimmerscale Sprat | A tiny schooling fish whose scales sparkle like scattered gems. | Sold in bulk to alchemists as a cheap shimmer-dust substitute. | Crushed scales can be used as a cheap material component substitute for spells requiring “a pinch of shiny sand.” |
| 42 | Hullgnawer Fish | A fish known to chew on submerged wooden ship hulls and dock pilings. | A nuisance to shipwrights; meat is edible and mild. | Can gnaw through soft wood; sometimes considered a hazard to wooden-hulled ships in large numbers. |
| 43 | Sapphire Damselfish | A small, brilliant blue reef fish found in only the clearest tropical waters. | Highly sought by jewelers for scale-based inlay work. | None, but only found near pristine, healthy reefs. |
| 44 | Grumbling Toadhead Fish | A saltwater fish with a bulbous head that makes a low croaking noise when caught. | Amusing catch for sailors; meat is tough and unremarkable. | None. |
| 45 | Vaporfin Flyingfish | A fish that releases a faint mist and glides briefly above the water’s surface. | Rarely eaten; mist-glands used in fog-effect stage props and minor illusions. | Its gland, properly prepared, can create a small patch of harmless fog (5-ft radius, lasts 1 minute). |
| 46 | Deepwater Anglerfish | A grotesque fish with a bioluminescent lure, found in the deep, lightless ocean. | Rare delicacy for the adventurous; lure organ sold to alchemists. | Lure organ can be harvested to create a small everburning light source (dim light, 10 ft, lasts 24 hours before fading). |
| 47 | Chalkreef Parrotfish | A common reef fish that grinds coral with beak-like teeth, leaving fine white sand in its wake. | Popular in island cuisine; helps maintain healthy reefs. | None. |
| 48 | Boneplate Sturgeon-Ray | An ancient, heavily armored ray with bony plates instead of smooth skin. | Plates used as crude natural armor scraps by desperate crafters. | Plates provide minor AC bonus (+1) if worked into leather armor by a skilled leatherworker. |
| 49 | Sicklefin Jack | A silvery fish with a distinctly curved, sickle-shaped fin. | Common food fish, sold in large schools’ worth at once. | None. |
| 50 | Tanglehook Conger | An eel notorious for wrapping around fishing lines and hooks, hard to land. | Frustrating to catch; tough, stringy meat once cooked long enough. | None, but requires an extra DC 12 Dexterity check to land without it escaping. |
| 51 | Witchlight Lanternfish | A tiny deep-sea fish that glimmers with a faint, eerie green light after dark. | Feared by superstitious sailors as a bad omen; alchemists seek it eagerly. | Ground into paste, it can be used as a minor light-based spell component substitute. |
| 52 | Blightscale Herring | A herring found in polluted or magically tainted harbor waters, with mottled, diseased-looking scales. | Never eaten; used as an indicator of tainted water sources. | Eating this fish requires a DC 15 Con save or contract a minor disease (disadvantage on Con checks for 1d4 days). |
| 53 | Ripcurrent Salmon-Shark | A powerful, muscular fish that patrols strong coastal currents (not a true shark, despite the name). | Highly prized food fish; a favorite for smoking and preserving. | None, but a strong catch โ requires a DC 13 Strength check to land without snapping the line. |
| 54 | Hollowbone Needlefish | A slender fish with unusually light, hollow-seeming bones and a needle-like snout. | Meat is fine but unremarkable; bones ground into a minor levitation-adjacent alchemical reagent. | Bones used in minor featherfall-adjacent potions (reduces fall damage by 1d6 once, DM’s discretion). |
| 55 | Duneshadow Flatfish | A large fish found buried in sandy seafloors, ambushing prey from below. | Tough but flavorful meat; a favorite of coastal fishing villages. | Can ambush from sand with surprise; if roleplayed as a hazard, may startle a wading creature. |
| 56 | Prism Wrasse | A reef fish whose scales split light into rainbow patterns when wet. | Highly prized ornamental catch; occasionally eaten at festivals. | None, but scale dust can be used as a harmless component for illusion-based cantrips. |
| 57 | Gravelthroat Sole | A bottom-feeding fish with a wide sucking mouth used to filter sand and gravel. | Cheap food, though bony; used in fish paste for poorer coastal communities. | None. |
| 58 | Everfrost Icefish | A fish found only in polar or magically frozen seas, with near-transparent, antifreeze-laced blood. | Meat stays fresh indefinitely if kept cold; a novelty at feasts. | If eaten, grants resistance to cold damage for 1 hour (does not stack with other sources). |
| 59 | Rustbelly Snapper | A fish with reddish-orange scales that resemble rust patches. | Common food fish in shipbuilding and mining coastal towns. | None. |
| 60 | Sablefin Moray | A dark, slender eel that hides in reef crevices during the day. | Used in stews; slime occasionally used as a crude waterproofing agent. | None. |
| 61 | Fatewhisper Koi-Ray | An exceptionally rare, koi-patterned ray said to appear only before significant events. | Never sold; considered a powerful omen if caught. | Catching one grants advantage on the next Wisdom (Insight) check made within 24 hours (DM’s discretion, one-time use). |
| 62 | Screaming Eel | A saltwater eel that emits a piercing shriek when pulled from the water. | Rarely eaten due to the ordeal of catching it; used to startle intruders in coastal moats. | The shriek can be heard up to 100 feet away, potentially alerting nearby creatures. |
| 63 | Sunset Snapper | A fish with orange-red coloring that deepens at dusk. | Popular at evening dockside markets for its vivid color when served. | None. |
| 64 | Tidebound Salmon | A migratory fish that moves between river and sea, carrying faint tidal magic. | Prized by sailors and coastal folk for luck. | Eating it grants advantage on the next saving throw against being knocked prone by water or waves (DM’s discretion, one-time use). |
| 65 | Gloomfin Rockfish | A dull grey fish found in shaded, kelp-choked coastal shallows. | Bland but filling food fish. | None. |
| 66 | Shatterscale Mackerel | A mackerel whose scales are brittle and shatter loudly when it thrashes. | Meat is fine; shattered scales sometimes used as a component in noise-based alchemical items. | Scales can be ground into a component for a minor noisemaker trap or alarm. |
| 67 | Duskwater Grouper | A fish active primarily at twilight, with dusky purple-grey scales. | Popular with anglers who fish at dusk from the docks. | None. |
| 68 | Cloudfin Ray | A pale ray with wispy, cloud-like fin patterns. | Common food fish; considered lucky by sailors. | None. |
| 69 | Kelpshadow Pike-Eel | A reed-colored eel that blends seamlessly into kelp forests. | Prized ambush-hunter’s trophy; tough, gamey meat. | Very difficult to spot while stationary (DC 16 Perception). |
| 70 | Ninefin Flyingfish | A flyingfish mutated (or blessed) with nine fins instead of the usual set. | Considered a lucky catch; rarely eaten, often released. | Superstition holds that releasing one grants good luck (DM’s discretion: advantage on next death saving throw). |
| 71 | Corpsewater Eel | An unsettling eel found near shipwrecks and drowned coastal graves. | Avoided by the superstitious; necromancers occasionally seek it. | Eating it requires a DC 14 Con save or become frightened of the next undead creature encountered within 24 hours. |
| 72 | Silverstream Salmon | A common, healthy salmon found near river mouths and clean coastal waters. | A staple food fish; smoked and traded widely. | None. |
| 73 | Bellyaching Blowfish | A puffer-adjacent fish known to cause stomach upset if not cooked thoroughly. | Cheap food fish, but risky if prepared carelessly. | Undercooked meat requires a DC 10 Con save or suffer 1 hour of poisoned condition (mild food poisoning). |
| 74 | Duskcrown Angelfish | A regal reef fish with a marking resembling a crown on its head. | Kept by nobility as a symbol of status; occasionally gifted diplomatically. | None, but a valuable gift fish (worth 10-50 gp to the right buyer). |
| 75 | Riftgill Lamprey | A strange lamprey said to occasionally swim out of planar rifts near deep-sea ley lines. | Rare and unsettling catch; sought by planar scholars. | Its flesh, eaten fresh, grants a 1-in-6 chance of brief (1 round) truesight as a bizarre side effect (DM’s discretion). |
| 76 | Wickerfin Damsel | A small, flat reef fish with fin patterns resembling woven wicker. | Common tide-pool fish; popular with children learning to fish. | None. |
| 77 | Frenzybite Piranha-Kin | An aggressive saltwater cousin found in warm, murky tropical shallows, known to swarm. | Feared predator; rarely eaten due to difficulty catching safely. | A swarm can deal 2d4 piercing damage per round to a bleeding creature in the water. |
| 78 | Moldwater Blenny | A fish found in damp, moldy sea caves connected to the tide. | Rarely eaten; used in the creation of minor mold-based alchemical reagents. | None directly, but associated waters may carry disease risk (DM’s discretion). |
| 79 | Glassy Silverside | A nearly transparent fish that schools in massive, shimmering numbers near shore. | Popular in fine dining, served whole and fried crisp. | None. |
| 80 | Ashenfin Tuna | A grey-black fish found in waters near undersea volcanic vents. | Smoky flavor; popular with sailors and coastal hunters. | None. |
| 81 | Fablefin Marlin | A marlin said to only bite on hooks baited with a truthful confession spoken aloud by the angler. | Legendary catch among folk anglers; meat said to taste of memory. | Local legend: eating it grants advantage on the next Charisma (Persuasion) check involving honesty (DM’s discretion, one-time use). |
| 82 | Nightpool Eel | An eel found only in sea caves that never see direct sunlight. | Pale, delicate meat; considered a delicacy among cave-dwelling coastal folk. | None. |
| 83 | Tollbooth Toadfish | A territorial fish said to “guard” narrow harbor channels, nipping at those who pass. | More nuisance than food; occasionally trained by mischievous sea-druids. | Can deliver a startling but harmless nip (no damage) to wading creatures, imposing disadvantage on the next Stealth check. |
| 84 | Ripplecrown Snapper | A snapper with a fin pattern resembling a small crown of ripples. | Considered a lucky fish among coastal merchants. | None. |
| 85 | Weirdwater Grouper | A grouper found near sites of old magical maritime disasters, with faintly shifting scale colors. | Alchemists pay well for it; rarely eaten due to unpredictable effects. | Eating it triggers a random minor magical effect (DM’s discretion โ roll on a wild magic-adjacent table, or treat as harmless). |
| 86 | Bramblefin Scorpionfish | A spiny-finned fish that hides among coral rubble and rocks. | Tricky to clean due to venomous spines, but tasty once prepared. | Venomous spines; careless handling deals 1d4 poison damage and requires a DC 12 Con save or be poisoned for 1 hour. |
| 87 | Loreleifin | A hauntingly beautiful fish said to occasionally hum in tune with nearby singing, found near sirens’ reputed haunts. | Rarely caught; sought by bards for its scales, used in enchanted instrument crafting. | Scales can be used as a component in crafting an instrument that grants advantage on one Performance check per day (DM’s discretion, requires downtime crafting). |
| 88 | Cinderscale Bass | A bass with dark red scales found near warm undersea thermal vents. | Popular at coastal spa towns; considered good for one’s health (folk belief). | None. |
| 89 | Hexgill Catfish-Ray | A ray with an odd, six-gill mutation, found near sites of old hedge-witch rituals near the coast. | Avoided by most; sought by witches and warlocks for its unusual anatomy. | Its gills, dried and burned, can be used as a substitute material component for a spell of 1st level or lower (single use). |
| 90 | Duskmarsh Mullet | A mullet adapted to murky, brackish estuary water. | Common food fish in coastal marsh villages. | None. |
| 91 | Seaking Marlin | An unusually large, old marlin said to lead its migratory pod for decades. | A trophy catch of legendary size; meat feeds a whole feast hall. | Catching one is a notable local event; may grant a boon from a sea-associated deity or spirit (DM’s discretion). |
| 92 | Featherscale Angelfish | A reef angelfish with impossibly delicate, feather-thin scales that shimmer iridescent. | Extremely valuable ornamental fish; rarely eaten. | None, but worth significant coin (20-100 gp) to the right collector. |
| 93 | Stormfin Sailfish | A sailfish that grows more aggressive and active during thunderstorms. | Exciting, dangerous catch; tough meat. | During a storm, deals an extra 1d4 piercing damage if it strikes a creature or small boat. |
| 94 | Pale Widowfish | A ghostly white fish found in waters where shipwrecks and drownings have occurred, according to sailor legend. | Avoided by superstitious sailors; morbidly sought by collectors of oddities. | Eating it requires a DC 12 Wisdom save or experience unsettling dreams for one night (no mechanical effect, roleplay only). |
| 95 | Sagefin Ray | A ray found near sea-druidic shrines and sacred tide pools, with faint green-tinted markings. | Considered sacred by druidic circles; eating one without permission is taboo. | If eaten with proper ritual, grants advantage on the next Nature or Survival check (DM’s discretion, one-time use). |
| 96 | Deepglow Anglerfish | A rare, bioluminescent anglerfish found in the deepest ocean trenches. | Alchemists prize its light organ highly. | Light organ can be harvested to create a small, permanent glowing trinket (dim light, 5 ft). |
| 97 | Truthscale Halibut | A halibut said to swim only in waters blessed by lawful sea deities, with unnervingly clear eyes. | Sought by paladins and clerics; rarely eaten out of reverence. | Legend claims eating it makes lies told within the hour taste bitter to the speaker (roleplay effect, DM’s discretion). |
| 98 | Wyrmwater Eel | A massive, serpentine sea eel rumored to be a distant, diminished kin of true sea dragons. | An impressive trophy; tough, richly flavored meat. | Requires a DC 15 Strength check to land; scales occasionally used as a minor component in resistance-granting alchemy. |
| 99 | Starfall Koi-Ray | An impossibly rare ray whose markings are said to contain flecks of fallen starlight. | Never sold; the stuff of legend and sailors’ tales. | Once per long rest, a creature who eats a bite of Starfall Koi-Ray flesh can reroll one failed saving throw (DM’s discretion โ a powerful, campaign-defining catch). |
| 100 | The Sovereign of the Deep Trench | A colossal, ancient fish of unknown true species, said to rule one specific ocean trench for centuries. Easily large enough to be mistaken for a sea monster. | Not a fish anyone “uses” โ a boss-tier encounter or legendary quarry, not a meal. | A living legend: may possess minor spellcasting, control over local currents, or serve as guardian of a sunken treasure or drowned ruin (fully DM’s discretion โ treat as a unique creature, not a generic fish). |
Notes for use:
- Entries 1โ30 are mostly mundane, safe for everyday fishing minigames, cooking, or coastal market flavor.
- Entries 31โ70 introduce mild magical quirks, alchemical uses, or minor hazards โ good NPC quest hooks (“bring me three Vaporfin Flyingfish for my potion”).
- Entries 71โ99 lean into rarer, stranger, or more dangerous catches โ good rewards for a dedicated fishing subplot or a sailor/druid character.
- Entry 100 is intended as a one-of-a-kind legendary catch or mini-boss, not a repeatable roll result โ consider rerolling if it comes up twice, or save it for a specific narrative moment.
- A few entries (Barrelbelly Pufferfish, Spinefoot Rabbitfish, Bramblefin Scorpionfish) carry genuine poison risk and work well as a “know your ingredients” cooking hazard for a party chef or tavern-keeper NPC.
- Poison/disease effects are calibrated to be mild-to-moderate inconveniences rather than deadly threats, in keeping with “flavor hazard” rather than combat encounter โ adjust DCs and damage to fit your table’s power level.
Leave a Reply